Specifications | SYNTIX GEAR MAX 75W140 |
---|---|
Density at 15°C (DIN 51 757): | 857 kg/m³ |
Viscosity at 40°C (DIN 51 562): | - |
Viscosity at 100°C (DIN 51 562): | 24.7 mm²/s |
Viscosity Index (DIN ISO 2909): | - |
CCS at -30°C (DIN 51 377): | - |
HTHS at 150 °C (ASTM D4683): | - |
Pourpoint (DIN ISO 3016): | -54 °C |
Flashpoint (DIN IS0 2592): | 228 °C |
TBN (DIN ISO 3771): | - |
Great Product used in M3 E92 with 44.k on the clock.. there was a little friction noice with 'a Cold Differential on tight corners,
With a LSD always off cours :) .. it's now remarkabel better with Syntix, less noice.. smoother feeling.. many thanks.
Snelle levering. Product is mooi dik en na meerdere races goede ervaringen mee